Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 44 26 13 3 2 57 ,648 129 103 20,99 83,75 7-2-0-1 14-5-1-1 12-8-2-1
*Pittsburgh Penguins 34 24 5 0 5 53 ,779 106 66 19,35 91,84 7-1-0-2 12-2-0-3 12-3-0-2
*New Jersey Devils 32 21 7 0 4 46 ,719 88 60 17,07 86,11 8-2-0-0 10-0-0-0 11-7-0-4
Philadelphia Flyers 35 15 12 1 7 38 ,543 90 91 17,09 85,61 5-3-0-2 7-4-0-5 8-8-1-2
New York Islanders 39 14 20 0 5 33 ,423 88 101 15,79 85,71 4-4-0-2 7-9-0-1 7-11-0-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 37 24 6 1 6 55 ,743 121 78 19,35 87,25 8-0-1-1 11-1-1-3 13-5-0-3
*Buffalo Sabres 48 22 18 0 8 52 ,542 115 116 14,29 84,88 1-5-0-4 14-5-0-5 8-13-0-3
Ottawa Senators 43 17 19 2 5 41 ,477 101 112 19,23 81,72 6-3-0-1 11-8-1-2 6-11-1-3
Boston Bruins 38 12 20 1 5 30 ,395 87 106 13,33 84,50 3-6-0-1 8-9-1-3 4-11-0-2
Montreal Canadiens 39 12 23 0 4 28 ,359 82 116 11,72 81,97 2-7-0-1 8-10-0-3 4-13-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Florida Panthers 40 23 12 1 4 51 ,638 105 90 18,70 81,82 7-3-0-0 14-5-0-4 9-7-1-0
*Carolina Hurricanes 36 19 13 1 3 42 ,583 105 91 14,52 80,56 6-3-0-1 11-6-1-2 8-7-0-1
*Washington Capitals 34 17 9 2 6 42 ,618 89 82 15,74 83,52 3-4-1-2 9-1-2-2 8-8-0-4
Atlanta Thrashers 42 15 22 1 4 35 ,417 91 111 15,45 77,13 2-7-0-1 9-8-1-4 6-14-0-0
Tampa Bay Lightning 39 13 20 1 5 32 ,410 82 105 17,39 83,02 4-6-0-0 6-9-1-0 7-11-0-5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 38 21 16 1 0 43 ,566 112 102 21,60 78,63 6-4-0-0 13-8-1-0 8-8-0-0
*Chicago Blackhawks 36 18 14 1 3 40 ,556 102 98 14,29 77,32 7-2-0-1 10-6-1-2 8-8-0-1
Nashville Predators 35 17 14 3 1 38 ,543 103 91 21,50 85,27 5-5-0-0 10-4-1-1 7-10-2-0
Columbus Blue Jackets 38 13 20 2 3 31 ,408 83 112 13,56 79,52 4-6-0-0 7-9-0-1 6-11-2-2
St. Louis Blues 35 11 22 1 1 24 ,343 81 111 14,40 78,22 2-7-1-0 7-10-1-0 4-12-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 39 20 11 2 6 48 ,615 105 86 20,74 88,54 7-1-0-2 9-4-1-1 11-7-1-5
*Colorado Avalanche 41 16 15 4 6 42 ,512 112 118 14,08 79,26 3-6-0-1 9-8-3-1 7-7-1-5
*Edmonton Oilers 43 18 23 0 2 38 ,442 109 109 18,54 83,87 4-5-0-1 11-15-0-1 7-8-0-1
Minnesota Wild 41 14 21 0 6 34 ,415 86 101 14,49 85,16 2-6-0-2 9-12-0-3 5-9-0-3
Vancouver Canucks 39 12 19 2 6 32 ,410 84 97 15,38 83,78 3-6-0-1 7-6-2-3 5-13-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 44 19 17 2 6 46 ,523 119 115 17,27 83,81 5-3-0-2 12-11-2-4 7-6-0-2
*Los Angeles Kings 39 17 14 1 7 42 ,538 107 97 18,71 77,31 4-5-0-1 11-7-1-5 6-7-0-2
*San Jose Sharks 35 17 12 0 6 40 ,571 110 93 22,40 82,11 5-3-0-2 10-6-0-3 7-6-0-3
Dallas Stars 40 15 20 0 5 35 ,438 91 102 17,09 84,91 2-6-0-2 8-8-0-2 7-12-0-3
Phoenix Coyotes 35 10 19 3 3 26 ,371 69 92 12,50 86,21 2-6-1-1 6-4-0-2 4-15-3-1